Fees and Limits
Betting Zones | Interbet Charges | Bonus added to your win | Govt Charges | Minimum bet | Maximum Win |
---|---|---|---|---|---|
Tote | 0% | 0% | 0% | R6 | No limit |
Live Betting (In Play) | 0% | 0% | 0% | R2 | R3000 per market negotiable |
Horse Racing Singles | 0% | 0% | 6% of winning amount per bet | R10 | R5000 per market negotiable Place limit 40% of win limit |
Soccer and Sport Singles | 0% | 0% | 0% | R10 | R5000 per market negotiable Place limit 40% of win limit |
Fixed Odds Horse Racing Multiples | 0% of win | 2.5% for 3 or 4 winning selections and 10% for 5 or more | 6% of winning amount per bet | R10 | Maximum win depends on the number of selections from - R30 000 to R500 000 |
Fixed Odds Sport Multiples | 0% of win | 2.5% for 3 or 4 winning selections and 10% for 5 or more | 0% | R10 | Maximum win depends on the number of selections - from R30 000 to R500 000 |
Exchange Horse Racing Singles | 3% of net win per market | 0% | 6% of winning amount per bet | R20 | Subject to exchange availability |
Exchange Sport Singles | 3% of net win per market | 0% | 0% | R20 | Subject to exchange availability |
- If in the sole discretion of Interbet, the betting patterns and activity of any customer betting on the Interbet Exchange is deemed to be considered professional in nature, Interbet have the authority to apply a premium charge to such customers.
- The Premium Charge only applies in respect of bets placed on the Interbet Exchange and it does not apply to any bets placed on other Interbet products.
- Any customer affected by the Premium Charge will be notified in advance.
- The Interbet Premium Charge shall be calculated at 10% of the net win on any market.
Ezugi Live Lotto and Evolution Live Dealer
Betting Zones | Game Type | Bet Type | Max Payout (ZAR) |
---|---|---|---|
Vegas Games | Ezugi Live Lotto | Single Bet or Number | R50 000 |
Ezugi Live Lotto | Two Numbers, Doubles, Multiples | R500 000 | |
Evolution Live Dealer | Game Shows and Games with Multiplier Bonuses | R5 000 000 | |
Evolution Live Dealer | Gonzo's Treasure Hunt | R10 000 000 |
Multiple Bet Limits
1.The maximum daily winnings on any combination of fixed odds multiple bets is R500 000.
2.This maximum applies to any one Interbet client, or group of clients if it can be conclusively proven that they have colluded to act together, backing the same combination of selections or series of bets at a range of any prices using different betting accounts. Should we prove that bets have been placed in this way, the total payment of all those bets combined will be limited to R500,000. Where any customer for any reason has more than one account, the combined total taken on all his accounts will in the same way be subject to the limit of a single account. That is, the maximum multiple bet limits per the table and the daily R500,000 limit will apply as a combined total for any customer regardless of the number of accounts that he or she may have.
3. Each individual fixed odds multiple bet placed on the Interbet system has an associated maximum win amount limit. These limits are clearly displayed when building your multiple bet.
The maximum and Minimums are as follows:
4. Maximum multiple bet win limit is R500,000 for all win multiple combinations and R15,000 for all place multiple combinations
Numbers
Country | Type | Selection | Minimum Stake | Maximum Stake | Max Win Amount |
---|---|---|---|---|---|
Greece | Powerball | 1 Number Excluding Powerball | R 1 | R 3 000 | R 22 500 |
2 Numbers Excluding Powerball | R 1 | R 500 | R 40 000 | ||
3 Numbers Excluding Powerball | R 1 | R 50 | R 50 000 | ||
4 Numbers Excluding Powerball | R 1 | R 20 | R 100 000 | ||
Double(1 Number + Powerball) | R 1 | R 250 | R 42 500 | ||
Treble(2 Numbers + Powerball) | R 1 | R 35 | R 52 500 | ||
Quad(3 Numbers + Powerball) | R 1 | R 7 | R 98 000 | ||
Powerball Selection | R 1 | R 1 000 | R 18 000 | ||
France | Powerball | 1 Number Excluding Powerball | R 1 | R 3 000 | R 24 000 |
2 Numbers Excluding Powerball | R 1 | R 500 | R 50 000 | ||
3 Numbers Excluding Powerball | R 1 | R 50 | R 75 000 | ||
4 Numbers Excluding Powerball | R 1 | R 5 | R 100 000 | ||
Double(1 Number + Powerball) | R 1 | R 500 | R 40 000 | ||
Treble(2 Numbers + Powerball) | R 1 | R 50 | R 45 000 | ||
Quad(3 Numbers + Powerball) | R 1 | R 10 | R 125 000 | ||
Powerball Selection | R 1 | R 1 000 | R 8 000 | ||
Irish | Lottery | 1 Number | R 1 | R 500 | R 2 000 |
2 Numbers | R 1 | R 500 | R 15 000 | ||
3 Numbers | R 1 | R 200 | R 44 000 | ||
4 Numbers | R 1 | R 30 | R 60 000 | ||
Bonus Ball Selection | R 1 | R 500 | R 16 500 | ||
Mauritius | Lottery | 1 Number | R 1 | R 3 000 | R 15 000 |
2 Numbers | R 1 | R 500 | R 25 000 | ||
3 Numbers | R 1 | R 125 | R 50 000 | ||
4 Numbers | R 1 | R 25 | R 100 000 | ||
Russia | Lottery | 1 Number | R 1 | R 500 | R 2 500 |
GosLotto1 | 2 Numbers | R 1 | R 500 | R 27 000 | |
GosLotto2 | 3 Numbers | R 1 | R 100 | R 50 000 | |
GosLotto3 | 4 Numbers | R 1 | R 20 | R 100 000 | |
Russia | Lottery | 1 Number | R 1 | R 3 000 | R 18 000 |
Morning | 2 Numbers | R 1 | R 500 | R 30 000 | |
Evening | 3 Numbers | R 1 | R 125 | R 50 000 | |
4 Numbers | R 1 | R 25 | R 100 000 | ||
Spain | Lottery | 1 Number | R 1 | R 3 000 | R 16 500 |
2 Numbers | R 1 | R 500 | R 26 000 | ||
3 Numbers | R 1 | R 125 | R 50 000 | ||
4 Numbers | R 1 | R 30 | R 90 000 | ||
South Africa | Lottery | 1 Number | R 1 | R 500 | R 2 500 |
Daily | 2 Numbers | R 1 | R 500 | R 27 500 | |
3 Numbers | R 1 | R 100 | R 50 000 | ||
4 Numbers | R 1 | R 20 | R 100 000 | ||
South Africa | Lottery | 1 Number | R 1 | R 3 000 | R 16 500 |
Main Draw | 2 Numbers | R 1 | R 500 | R 27 500 | |
Plus 1 Draw | 3 Numbers | R 1 | R 100 | R 50 000 | |
Plus 2 Draw | 4 Numbers | R 1 | R 20 | R 100 000 | |
5 Numbers | R 1 | R 5 | R 300 000 | ||
Bonus Ball Selection | R 1 | R 500 | R 22 500 | ||
Bonus Ball High/Low | R 1 | R 1000 | R 900 | ||
Bonus Ball Single Number | R 1 | R 500 | R 2 000 | ||
South Africa | Powerball | 1 Number Excluding Powerball | R 1 | R 3 000 | R 24 000 |
Plus | 2 Numbers Excluding Powerball | R 1 | R 500 | R 50 000 | |
3 Numbers Excluding Powerball | R 1 | R 80 | R 80 000 | ||
4 Numbers Excluding Powerball | R 1 | R 10 | R 140 000 | ||
Double(1 Number + Powerball) | R 1 | R 500 | R 85 000 | ||
Treble(2 Numbers + Powerball) | R 1 | R 25 | R 50 000 | ||
Quad(3 Numbers + Powerball) | R 1 | R 10 | R 140 000 | ||
Powerball Selection | R 1 | R 1 000 | R 18 000 | ||
UK | Lottery | 1 Number | R 1 | R 3 000 | R 16 500 |
Lunch Time | 2 Numbers | R 1 | R 500 | R 26 000 | |
Tea Time | 3 Numbers | R 1 | R 125 | R 50 000 | |
4 Numbers | R 1 | R 35 | R 105 000 | ||
Bonus Ball Selection | R 1 | R 500 | R 22 500 | ||
Bonus Ball High/Low | R 1 | R 10 000 | R 9 500 | ||
USA | Lottery | 1 Number | R 1 | R 3 000 | R 19 500 |
Michigan | 2 Numbers | R 1 | R 500 | R 32 500 | |
Ohio | 3 Numbers | R 1 | R 100 | R 65 000 | |
4 Numbers | R 1 | R 15 | R 97 500 | ||
USA | Lottery | 1 Number | R 1 | R 3 000 | R 21 000 |
New Jersey | 2 Numbers | R 1 | R 500 | R 35 000 | |
3 Numbers | R 1 | R 70 | R 49 000 | ||
4 Numbers | R 1 | R 15 | R 105 000 | ||
USA | Lottery | 1 Number | R 1 | R 3 000 | R 13 500 |
Connecticut | 2 Numbers | R 1 | R 500 | R 24 000 | |
3 Numbers | R 1 | R 100 | R 48 000 | ||
4 Numbers | R 1 | R 25 | R 120 000 | ||
USA | Lottery | 1 Number | R 1 | R 3 000 | R 15 000 |
Florida | 2 Numbers | R 1 | R 500 | R 27 500 | |
3 Numbers | R 1 | R 100 | R 50 000 | ||
4 Numbers | R 1 | R 20 | R 100 000 |
Payout limits
Except for bets placed on the Tote or where a higher single win payout limit is expressly specified, the maximum win for any bet or group of bets placed by an Interbet client is limited to R500,000 during a 24 hour period. Irrespective of any combination of winning tickets no payout will exceed this amount under any circumstances.
PAYOUT LIMITS (TOTE, EXOTIC, SP, ALL ON AND YANKEE TYPE BETS):
Payout limits on valid winning tickets that are not received into the Totalisator apply to Win, Place, Swinger, Exacta, Trifecta, Quartet, Double, Place Accumulator, Jackpot, Pick 3, Bipot, Pick 6, Mixa Bets, Rugby Special, Score Special, Soccer GG, Soccer Pot, Soccer Special, Starting Price, All-to-Come and Yankee type bets. Pay-outs will be limited to the lower of the pool limit and the limits as detailed above.
Examples:
- If Interbet lays a Soccer 6 that pays R950 000 to a R1 unit and a customer catches it once (100%), the full dividend will be paid.
- If Interbet lays a customer 4 tickets totalling 5 full Soccer 6s that pays R2 400 000 to a R1 unit, with a net pool of R4m, the pool limit will apply. The pool limit is R4m. This payout will be limited in terms of the preceding paragraphs which declare that the maximum amount that any single customer (directly or indirectly) may win from any bet or bets placed with Interbet on any one day, irrespective of the stakes in respect thereof or the terms of that bet, is subject always to a maximum of R1 000 000.00 (one million rand) per customer per day This scenario shall be limited to a R4m payout.
- If Interbet lays a customer a Pick 6 ticket where the pool was R16,5m and the payout was R16 500 000 to a R1 unit, then the payout limit shall be R15 000 000.
- If Interbet lays a customer a Pick 6 ticket winning R1.2m and additional winning bets (not Pick 6s) totalling R500 000, then the payout limit shall be R1.2m only.
- If Interbet lays a customer a Pick 6 ticket winning R700 000 and additional winning bets (not Pick 6s) totalling R500 000, then the payout limit shall be R1m only.
- If Interbet lays a customer tickets totalling 20% of a Pick 6 that pays R3 400 000 to a R1 unit, the payout will be R680 000 (being 20% of R3.4m).
Punters Tax
All winning bets placed with South African bookmakers on horse racing are subject to 6% government withholding tax.