Tennis
Koser Jewelers Tennis Challenger > Priscilla Hon v Ayana Akli > First Set Correct Score
| 2026-08-05T18:30:00.000Z | Back 0 % | On Request |
HON, P 6-3 | 0 R0 | |
HON, P 6-4 | 0 R0 | |
AKLI, A 6-3 | 0 R0 | |
AKLI, A 6-4 | 0 R0 | |
HON, P 6-2 | 0 R0 | |
AKLI, A 6-2 | 0 R0 | |
HON, P 7-6 | 0 R0 | |
AKLI, A 7-6 | 0 R0 | |
HON, P 6-1 | 0 R0 | |
HON, P 7-5 | 0 R0 | |
AKLI, A 7-5 | 0 R0 | |
AKLI, A 6-1 | 0 R0 | |
HON, P 6-0 | 0 R0 | |
AKLI, A 6-0 | 0 R0 |

