Tennis
Lotto Kozerki Open > Joel Josef Schwaerzler v Aziz Dougaz > First Set Correct Score
| 2026-08-06T11:00:00.000Z | Back 0 % | On Request |
SCHWAERZLER, J 6-3 | 0 R0 | |
SCHWAERZLER, J 6-4 | 0 R0 | |
DOUGAZ, A 6-3 | 0 R0 | |
DOUGAZ, A 6-4 | 0 R0 | |
SCHWAERZLER, J 7-6 | 0 R0 | |
SCHWAERZLER, J 6-2 | 0 R0 | |
DOUGAZ, A 7-6 | 0 R0 | |
DOUGAZ, A 6-2 | 0 R0 | |
SCHWAERZLER, J 7-5 | 0 R0 | |
SCHWAERZLER, J 6-1 | 0 R0 | |
DOUGAZ, A 7-5 | 0 R0 | |
DOUGAZ, A 6-1 | 0 R0 | |
SCHWAERZLER, J 6-0 | 0 R0 | |
DOUGAZ, A 6-0 | 0 R0 |

