Tennis
Leipzig Open 2026 > Julie Pastikova v Dayeon Back > First Set Correct Score
| 2026-08-05T11:00:00.000Z | Back 0 % | On Request |
BACK, D 6-3 | 0 R0 | |
BACK, D 6-4 | 0 R0 | |
PASTIKOVA, J 6-4 | 0 R0 | |
PASTIKOVA, J 6-3 | 0 R0 | |
BACK, D 6-2 | 0 R0 | |
PASTIKOVA, J 6-2 | 0 R0 | |
BACK, D 7-5 | 0 R0 | |
PASTIKOVA, J 7-6 | 0 R0 | |
BACK, D 7-6 | 0 R0 | |
BACK, D 6-1 | 0 R0 | |
PASTIKOVA, J 7-5 | 0 R0 | |
PASTIKOVA, J 6-1 | 0 R0 | |
BACK, D 6-0 | 0 R0 | |
PASTIKOVA, J 6-0 | 0 R0 |

