Tennis
Leipzig Open 2026 > Gyeong Seo Lee v Valentina Steiner > First Set Correct Score
| 2026-08-05T13:00:00.000Z | Back 0 % | On Request |
STEINER, V 6-3 | 0 R0 | |
STEINER, V 6-2 | 0 R0 | |
STEINER, V 6-4 | 0 R0 | |
LEE, GYEONG SEO 6-3 | 0 R0 | |
LEE, GYEONG SEO 6-4 | 0 R0 | |
STEINER, V 6-1 | 0 R0 | |
STEINER, V 7-6 | 0 R0 | |
STEINER, V 7-5 | 0 R0 | |
LEE, GYEONG SEO 6-2 | 0 R0 | |
LEE, GYEONG SEO 7-6 | 0 R0 | |
LEE, GYEONG SEO 7-5 | 0 R0 | |
LEE, GYEONG SEO 6-1 | 0 R0 | |
STEINER, V 6-0 | 0 R0 | |
LEE, GYEONG SEO 6-0 | 0 R0 |

