Tennis
National Bank Open Presented by Rogers > Valentin Vacherot v Mariano Navone > First Set Correct Score
| 2026-08-05T17:05:00.000Z | Back 0 % | On Request |
VACHEROT, V 6-3 | 0 R0 | |
VACHEROT, V 6-4 | 0 R0 | |
NAVONE, M 6-4 | 0 R0 | |
VACHEROT, V 7-6 | 0 R0 | |
VACHEROT, V 6-2 | 0 R0 | |
NAVONE, M 6-3 | 0 R0 | |
NAVONE, M 7-6 | 0 R0 | |
VACHEROT, V 7-5 | 0 R0 | |
VACHEROT, V 6-1 | 0 R0 | |
NAVONE, M 6-2 | 0 R0 | |
NAVONE, M 7-5 | 0 R0 | |
NAVONE, M 6-1 | 0 R0 | |
VACHEROT, V 6-0 | 0 R0 | |
NAVONE, M 6-0 | 0 R0 |

