RIVER DERWENT
| Current Trainer | Thomas Coyle |
| Wins to Date | 5 |
| Places to Date | 10 |
| Runs to Date | 53 |
| CardedWeight | 55.5 |
| HorseDraw | 14 |
| Merit Rating | 38 |
| Participant | RIVER DERWENT |
| Jockey Name | Nina Doherty |
| Current Trainer | Thomas Coyle |
| Wins to Date | 5 |
| Places to Date | 10 |
| Runs to Date | 53 |
| CardedWeight | 55.5 |
| HorseDraw | 14 |
| Merit Rating | 38 |
| Participant | RIVER DERWENT |
| Jockey Name | Nina Doherty |
Interbet (2000/011570/07) supports responsible gambling.
Gambling only for persons 18 years and older. Winners know when to stop.
South African Responsible Gambling Foundation toll free counselling line 0800 006 008
Licensed by the Western Cape Gambling and Racing Board
