CLOSEFIELD BEAU
| Current Trainer | Daniel Mcloughlin |
| Wins to Date | 0 |
| Places to Date | 2 |
| Runs to Date | 5 |
| CardedWeight | 62.5 |
| HorseDraw | 6 |
| Merit Rating | 0 |
| Participant | CLOSEFIELD BEAU |
| Jockey Name | N M Crosse |
| Current Trainer | Daniel Mcloughlin |
| Wins to Date | 0 |
| Places to Date | 2 |
| Runs to Date | 5 |
| CardedWeight | 62.5 |
| HorseDraw | 6 |
| Merit Rating | 0 |
| Participant | CLOSEFIELD BEAU |
| Jockey Name | N M Crosse |
Interbet (2000/011570/07) supports responsible gambling.
Gambling only for persons 18 years and older. Winners know when to stop.
South African Responsible Gambling Foundation toll free counselling line 0800 006 008
Licensed by the Western Cape Gambling and Racing Board
