SOVEREIGN CRY
| Current Trainer | Daniel Murphy |
| Wins to Date | 2 |
| Places to Date | 3 |
| Runs to Date | 14 |
| CardedWeight | 59.5 |
| HorseDraw | 6 |
| Merit Rating | 70 |
| Participant | SOVEREIGN CRY |
| Jockey Name | G F Carroll |
| Current Trainer | Daniel Murphy |
| Wins to Date | 2 |
| Places to Date | 3 |
| Runs to Date | 14 |
| CardedWeight | 59.5 |
| HorseDraw | 6 |
| Merit Rating | 70 |
| Participant | SOVEREIGN CRY |
| Jockey Name | G F Carroll |
Interbet (2000/011570/07) supports responsible gambling.
Gambling only for persons 18 years and older. Winners know when to stop.
South African Responsible Gambling Foundation toll free counselling line 0800 006 008
Licensed by the Western Cape Gambling and Racing Board
