NUCLEAR FORCE
| Current Trainer | E Verdonese |
| Wins to Date | 5 |
| Places to Date | 14 |
| Runs to Date | 48 |
| CardedWeight | 60 |
| HorseDraw | 2 |
| Merit Rating | 63 |
| Comment | Capable of an upset |
| Participant | NUCLEAR FORCE |
| Jockey Name | R Danielson |
| Current Trainer | E Verdonese |
| Wins to Date | 5 |
| Places to Date | 14 |
| Runs to Date | 48 |
| CardedWeight | 60 |
| HorseDraw | 2 |
| Merit Rating | 63 |
| Comment | Capable of an upset |
| Participant | NUCLEAR FORCE |
| Jockey Name | R Danielson |
Interbet (2000/011570/07) supports responsible gambling.
Gambling only for persons 18 years and older. Winners know when to stop.
South African Responsible Gambling Foundation toll free counselling line 0800 006 008
Licensed by the Western Cape Gambling and Racing Board
